Model No. :LMG-A/B-2800
External Dimension(L*W*H mm) :2813*900*2100
Exterior :Steel Plate
Glass Door : High quality steel anti fog glass door
Interior :Steel Plate
Insulation :Polyurethane foam
Weight (Kg) :575
Refrigerant :R22/R404a
Volume (L) :2800
Area (m2) :3.2
Temperature (°C) :2~8 -18-22
Power Supply :220V/50 Hz 380V/50Hz
Accesdsorie :Multideck
Usage :Show beverage,milk, Vegetable fruit
Product parameters
Model No. | LMG-A/B-1875 | LMG-A/B-2.5 | LMG-A/B-2.8 | LMG-A/B-3.75 |
L*W*H (mm) | 1875*900*2000 | 2500*900*2000 | 2813*900*2000 | 3750*900*2000 |
Weight (kg) | 385 | 510 | 575 | 750 |
Volume (L) | 1900 | 2600 | 2800 | 3800 |
Area (㎡) | 2 | 2.8 | 3.2 | 4.2 |
Temperature (℃) | -18~-22 | |||
Power Supply | 220V/50Hz 380V/50Hz | |||
Refrigerant | R404a | |||
Glass Door | High quality steel anti glass door | |||
Interior | steel Plate | |||
Insulation | Polyurethane foam | |||
Accesdsories | Multideck |
Product Features
Scope of application
Supermarkets, restaurants, shops, etc
It is used to refrigerate beverages, dairy products, fruits and vegetables.
Copyright ©Jiangsu sanye freezer equipment co.,ltd. All Rights Reserved Sitemap